While the Containment Toolkit can be used with the majority of subsea wells, you need to be aware of certain operating parameters.
Operating Parameters
Subsea Well Containment Toolkit Specification | |||
Water depth | Up to 3,000m | Max temperature | 130°C (operation) |
H2S content | 0 to 500 ppmv | Design operating life | 2 x 6 month deployments |
Design temperature (operation) | -1°C to 130°C | Design template (operation) | 1°C to 130°C |
CO2 content | 0 to 10 mol% | Design temperature (storage) | -20°C to 40°C |
Containment toolkit storage life | 20 years | Transportability | Air (Boeing 747 - 400 ERF; excluding flexible flowlines), land and sea |
Click here to view the Containment Toolkit Technical Information Sheet